Deposit Tax Forms and Mailing Dates
Your Tax Planning Center
Important tax forms, information and resources to help simplify tax season
Welcome to the Tax Center
We provide you with tax documents, statements and important information to help you prepare for tax season. The information below lets you know when you can expect to receive required tax forms for your J.P. Morgan Wealth Management investment accounts and Chase deposit and mortgage accounts, as well as other important information you may need to prepare your tax returns.
Some tax documents are available on the "Tax Documents" page. Sign in to access your forms.
Form(s) | Description | Expected Mailing Date | |
---|---|---|---|
Deposit Accounts | 1099-INT | Form 1099-INT reports combined interest on deposit accounts. 1099-INT is only mailed when the combined interest for all deposit accounts is $10 or more. | January 31 |
1099-MISC | Form 1099-MISC reports services (including parts and materials), prizes and awards, and other miscellaneous income equaling or in excess of $600. | January 31 | |
1099-OID | Form 1099-OID reports interest earned on any CD (other than a retirement CD) with a term greater than one year and an interest payment frequency greater than one year. | February 28 | |
1042-S | This form reports certain income paid from U.S. sources to a nonresident alien (except gross proceeds from sales). | March 17 | |
T5 (Statement of Investment Income) |
|
February 28 | |
Chase Retirement Accounts | 1099-R | Form 1099-R reports distributions from IRA, SEP-IRA, SIMPLE IRA, Roth IRA and QRP accounts. | January 31 |
1042-S | This form reports certain income paid from U.S. sources to a nonresident alien (except gross proceeds from sales). | March 17 | |
1099-MISC | Form 1099-MISC reports services (including parts and materials), prizes and awards, and other miscellaneous income equaling or in excess of $600. | January 31 | |
5498 | This form reports your IRA, SEP-IRA, SIMPLE IRA and Roth IRA contributions. | May 31 |
Deposit Accounts | |
---|---|
Form(s) | 1099-INT |
Description | Form 1099-INT reports combined interest on deposit accounts. 1099-INT is only mailed when the combined interest for all deposit accounts is $10 or more. |
Expected Mailing Date | January 31 |
Form(s) | 1099-MISC |
Description | Form 1099-MISC reports services (including parts and materials), prizes and awards, and other miscellaneous income equaling or in excess of $600. |
Expected Mailing Date | January 31 |
Form(s) | 1099-OID |
Description | Form 1099-OID reports interest earned on any CD (other than a retirement CD) with a term greater than one year and an interest payment frequency greater than one year. |
Expected Mailing Date | February 28 |
Form(s) | 1042-S |
Description | This form reports certain income paid from U.S. sources to a nonresident alien (except gross proceeds from sales). |
Expected Mailing Date | March 17 |
Form(s) | T5 (Statement of Investment Income) |
Description |
|
Expected Mailing Date | February 28 |
Chase Retirement Accounts | |
Form(s) | 1099-R |
Description | Form 1099-R reports distributions from IRA, SEP-IRA, SIMPLE IRA, Roth IRA and QRP accounts. |
Expected Mailing Date | January 31 |
Form(s) | 1042-S |
Description | This form reports certain income paid from U.S. sources to a nonresident alien (except gross proceeds from sales). |
Expected Mailing Date | March 17 |
Form(s) | 1099-MISC |
Description | Form 1099-MISC reports services (including parts and materials), prizes and awards, and other miscellaneous income equaling or in excess of $600. |
Expected Mailing Date | January 31 |
Form(s) | 5498 |
Description | This form reports your IRA, SEP-IRA, SIMPLE IRA and Roth IRA contributions. |
Expected Mailing Date | May 31 |
Si tienes alguna pregunta, por favor llama al 1-800-935-9935