Find the right social media apps for your business
Apps are constantly changing. Find the ones that best match your brand and overall strategy.
Activity
Estimated time: 10m
Review what’s unique about each social platform, and circle the attributes that best match your brand and overall business strategy. Note that these platforms are constantly changing, and it can be helpful to revisit your assumptions periodically.
Question 1 of 5
Who are your customers?
Select all that apply.
Question 2 of 5
What is your audience hoping to gain from visiting?
Select all that apply.
Question 3 of 5
What content are you able to/looking to post?
Select all that apply.
Question 4 of 5
How often are you able to/plan to post content?
Select all that apply.
Question 5 of 5
What limitations could be a hang-up for your brand?
Select all that apply.
Consider these social channels
{{social-apps}} {{text-verb}} like the best channels to reach your audience. Get started with these, then see where you might like to go next. This is not a one size fits all if you have personal preferences on using certain social platforms for your business use these as reccommendations and choose what best meets your needs for you and your business.
Revise your answersTikTok | YouTube | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audience | |||||||||||||||
Audience: Age 16 to 25 | unchecked | checked | checked | unchecked | checked | unchecked | checked | ||||||||
Audience: Age 25 to 40 | checked | unchecked | checked | unchecked | unchecked | checked | checked | ||||||||
Audience: Age 40 and older | unchecked | unchecked | unchecked | checked | unchecked | unchecked | checked | ||||||||
Audience: Male | checked | checked | unchecked | checked | unchecked | unchecked | checked | ||||||||
Audience: Female | checked | unchecked | checked | checked | checked | checked | unchecked | ||||||||
Audience: Professionals and business-minded people | unchecked | checked | unchecked | checked | unchecked | unchecked | unchecked | ||||||||
Audience: Based in the U.S. | unchecked | checked | checked | checked | checked | checked | checked | ||||||||
Audience: International | checked | checked | checked | checked | checked | checked | checked | ||||||||
unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | |||||||||
User benefit | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | ||||||||
User benefit: Stay connected with friends and family | checked | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | ||||||||
User benefit: Participate in public conversations | unchecked | checked | unchecked | unchecked | unchecked | unchecked | unchecked | ||||||||
User benefit: Share photos and/or videos | unchecked | unchecked | checked | unchecked | checked | unchecked | unchecked | ||||||||
User benefit: Network, learn about industries and best practices | unchecked | unchecked | unchecked | checked | unchecked | unchecked | unchecked | ||||||||
User benefit: Find ideas and inspiration | unchecked | unchecked | unchecked | unchecked | unchecked | checked | unchecked | ||||||||
User benefit: Entertainment, news and how-to videos | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | checked | ||||||||
unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | |||||||||
Best for | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | ||||||||
Best for: Photos | checked | unchecked | checked | unchecked | unchecked | unchecked | unchecked | ||||||||
Best for: Videos | checked | unchecked | checked | unchecked | checked | unchecked | checked | ||||||||
Best for: Event announcements | checked | unchecked | checked | unchecked | unchecked | unchecked | unchecked | ||||||||
Best for: Business insights | unchecked | unchecked | unchecked | checked | unchecked | unchecked | checked | ||||||||
Best for: Responses to trends | unchecked | checked | unchecked | unchecked | checked | unchecked | unchecked | ||||||||
Best for: Positive lifestyle content | unchecked | unchecked | checked | unchecked | unchecked | checked | unchecked | ||||||||
Best for: Informational content | unchecked | unchecked | unchecked | checked | unchecked | unchecked | checked | ||||||||
unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | |||||||||
Optimal post rate | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | ||||||||
Optimal post rate: 1 to 4 times per week | checked | unchecked | unchecked | checked | checked | unchecked | checked | ||||||||
Optimal post rate: 5 to 10 times per week | unchecked | checked | checked | unchecked | unchecked | checked | unchecked | ||||||||
unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | |||||||||
Limitations | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | ||||||||
Limitations: Limits on length of post | unchecked | checked | checked | unchecked | checked | checked | unchecked | ||||||||
Limitations: Limited ability to post links | unchecked | unchecked | checked | unchecked | checked | checked | unchecked | ||||||||
Limitations: Limited reach without paid content | checked | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | ||||||||
Limitations: Less social sharing | unchecked | unchecked | unchecked | checked | unchecked | unchecked | unchecked | ||||||||
Limitations: Expectation of professional-quality content | unchecked | unchecked | unchecked | unchecked | unchecked | unchecked | checked | ||||||||
Pay to boost posts | Use hashtags and participate in conversations | Post often, use hashtags and create striking visuals | Add contacts and engage with content posted by others | Jump into trends and connect with influencers | Create searchable descriptions and post often | Optimize for search and post consistently |
Footnote link section
Source: “100+ Social Media Demographics that Matter to Marketers in 2021,” Hootsuite, January 27, 2021.